
Spring Summer Winter Suit Pants Men's Straight Pants
| Attribute | Value |
|---|---|
| Style | Casual, Basic |
| Pants | Straight |
| Pants Length | Long pants |
| Waist Type | Mid-waist |
| Pants Placket | Zipper placket |
| Pattern | Pure color |
| Error Range | 2cm |
| Fabric Name | Chemical fiber blend |
| Main Fabric Composition | Polyester fiber (polyester) |
| Main Fabric Composition Content | 73 (%) |
| Applicable Scenarios | Casual |
| Pants Leg Style | Small straight leg |
| Craftsmanship | Wrinkle-free treatment |
| Style Details | Leg Bag decoration |
| Stretch | Medium-stretch |
| Fabric | Stretch fabric |
| Color | Black [thin summer], gray [thin summer], blue [thin summer], black [thick spring and autumn], gray [thick spring and autumn], blue [thick spring and autumn], black [flannel in winter], gray [flannel in winter], blue [flannel in winter] |
| Size | 29, 30, 31, 32, 33, 34, 35, 36 |
| Material Function | Wrinkle-free |
| Special Process | Water washing |


Original: $65.99
-65%$65.99
$23.10More Images






Spring Summer Winter Suit Pants Men's Straight Pants
| Attribute | Value |
|---|---|
| Style | Casual, Basic |
| Pants | Straight |
| Pants Length | Long pants |
| Waist Type | Mid-waist |
| Pants Placket | Zipper placket |
| Pattern | Pure color |
| Error Range | 2cm |
| Fabric Name | Chemical fiber blend |
| Main Fabric Composition | Polyester fiber (polyester) |
| Main Fabric Composition Content | 73 (%) |
| Applicable Scenarios | Casual |
| Pants Leg Style | Small straight leg |
| Craftsmanship | Wrinkle-free treatment |
| Style Details | Leg Bag decoration |
| Stretch | Medium-stretch |
| Fabric | Stretch fabric |
| Color | Black [thin summer], gray [thin summer], blue [thin summer], black [thick spring and autumn], gray [thick spring and autumn], blue [thick spring and autumn], black [flannel in winter], gray [flannel in winter], blue [flannel in winter] |
| Size | 29, 30, 31, 32, 33, 34, 35, 36 |
| Material Function | Wrinkle-free |
| Special Process | Water washing |


Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Attribute | Value |
|---|---|
| Style | Casual, Basic |
| Pants | Straight |
| Pants Length | Long pants |
| Waist Type | Mid-waist |
| Pants Placket | Zipper placket |
| Pattern | Pure color |
| Error Range | 2cm |
| Fabric Name | Chemical fiber blend |
| Main Fabric Composition | Polyester fiber (polyester) |
| Main Fabric Composition Content | 73 (%) |
| Applicable Scenarios | Casual |
| Pants Leg Style | Small straight leg |
| Craftsmanship | Wrinkle-free treatment |
| Style Details | Leg Bag decoration |
| Stretch | Medium-stretch |
| Fabric | Stretch fabric |
| Color | Black [thin summer], gray [thin summer], blue [thin summer], black [thick spring and autumn], gray [thick spring and autumn], blue [thick spring and autumn], black [flannel in winter], gray [flannel in winter], blue [flannel in winter] |
| Size | 29, 30, 31, 32, 33, 34, 35, 36 |
| Material Function | Wrinkle-free |
| Special Process | Water washing |

























