
Plaid casual business suit trousers
| Attribute | Value |
|---|---|
| Style | Business suit |
| Pants Type | Straight type |
| Error Range | 3 |
| Suitable Season | Autumn |
| Fabric Name | 68% polyester fiber 28% viscose fiber 4% spandex |
| Main Fabric Composition | Polyester fiber (polyester) |
| Main Fabric Composition Content | 68 (%) |
| Applicable Scenarios | Casual |
| Style Details | Multiple pockets |
| Color | Gray, black, khaki |
| Size | 28, 29, 30, 31, 32, 33, 34, 36 |
| Stretch | Slightly elastic |

Original: $65.99
-65%$65.99
$23.10More Images








Plaid casual business suit trousers
| Attribute | Value |
|---|---|
| Style | Business suit |
| Pants Type | Straight type |
| Error Range | 3 |
| Suitable Season | Autumn |
| Fabric Name | 68% polyester fiber 28% viscose fiber 4% spandex |
| Main Fabric Composition | Polyester fiber (polyester) |
| Main Fabric Composition Content | 68 (%) |
| Applicable Scenarios | Casual |
| Style Details | Multiple pockets |
| Color | Gray, black, khaki |
| Size | 28, 29, 30, 31, 32, 33, 34, 36 |
| Stretch | Slightly elastic |

Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Attribute | Value |
|---|---|
| Style | Business suit |
| Pants Type | Straight type |
| Error Range | 3 |
| Suitable Season | Autumn |
| Fabric Name | 68% polyester fiber 28% viscose fiber 4% spandex |
| Main Fabric Composition | Polyester fiber (polyester) |
| Main Fabric Composition Content | 68 (%) |
| Applicable Scenarios | Casual |
| Style Details | Multiple pockets |
| Color | Gray, black, khaki |
| Size | 28, 29, 30, 31, 32, 33, 34, 36 |
| Stretch | Slightly elastic |
























