
Naples draped high waist straight-leg track pants
| Attribute | Value |
|---|---|
| Style | Business suit |
| Pants Type | Straight type |
| Error Range | 3 |
| Suitable Season | All seasons |
| Fabric Name | 55% viscose 40% polyester 5% nylon |
| Main Fabric Composition | Polyester fiber (polyester) |
| Main Fabric Composition Content | 40 (%) |
| Applicable Scenarios | Leisure |
| Listing Year/Season | Spring 2024 |
| Style Details | Multi-pockets |
| Color | White, gray, black, blue |
| Size | 29, 30, 31, 32, 33, 34, 36 |
| Stretch | Slightly elastic |

Original: $65.99
-65%$65.99
$23.10More Images





Naples draped high waist straight-leg track pants
| Attribute | Value |
|---|---|
| Style | Business suit |
| Pants Type | Straight type |
| Error Range | 3 |
| Suitable Season | All seasons |
| Fabric Name | 55% viscose 40% polyester 5% nylon |
| Main Fabric Composition | Polyester fiber (polyester) |
| Main Fabric Composition Content | 40 (%) |
| Applicable Scenarios | Leisure |
| Listing Year/Season | Spring 2024 |
| Style Details | Multi-pockets |
| Color | White, gray, black, blue |
| Size | 29, 30, 31, 32, 33, 34, 36 |
| Stretch | Slightly elastic |

Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Attribute | Value |
|---|---|
| Style | Business suit |
| Pants Type | Straight type |
| Error Range | 3 |
| Suitable Season | All seasons |
| Fabric Name | 55% viscose 40% polyester 5% nylon |
| Main Fabric Composition | Polyester fiber (polyester) |
| Main Fabric Composition Content | 40 (%) |
| Applicable Scenarios | Leisure |
| Listing Year/Season | Spring 2024 |
| Style Details | Multi-pockets |
| Color | White, gray, black, blue |
| Size | 29, 30, 31, 32, 33, 34, 36 |
| Stretch | Slightly elastic |
























