
Men's Brushed Suit Pants
| Attribute | Value |
|---|---|
| Style | Business suit |
| Pants Type | Straight type |
| Error Range | 3 |
| Suitable Season | Autumn |
| Fabric Name | Polyester fiber 80% Viscose fiber 12.5% Spandex 7.5% |
| Main Fabric Ingredients | Polyester fiber (polyester) |
| Main Fabric Ingredient Content | 80 (%) |
| Applicable Scenarios | Casual |
| Style Details | Multi-pockets |
| Color | Khaki, gray, black |
| Size | 28, 29, 30, 31, 32, 33, 34, 36 |
| Stretch | Slightly elastic |

Original: $65.99
-65%$65.99
$23.10More Images







Men's Brushed Suit Pants
| Attribute | Value |
|---|---|
| Style | Business suit |
| Pants Type | Straight type |
| Error Range | 3 |
| Suitable Season | Autumn |
| Fabric Name | Polyester fiber 80% Viscose fiber 12.5% Spandex 7.5% |
| Main Fabric Ingredients | Polyester fiber (polyester) |
| Main Fabric Ingredient Content | 80 (%) |
| Applicable Scenarios | Casual |
| Style Details | Multi-pockets |
| Color | Khaki, gray, black |
| Size | 28, 29, 30, 31, 32, 33, 34, 36 |
| Stretch | Slightly elastic |

Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Attribute | Value |
|---|---|
| Style | Business suit |
| Pants Type | Straight type |
| Error Range | 3 |
| Suitable Season | Autumn |
| Fabric Name | Polyester fiber 80% Viscose fiber 12.5% Spandex 7.5% |
| Main Fabric Ingredients | Polyester fiber (polyester) |
| Main Fabric Ingredient Content | 80 (%) |
| Applicable Scenarios | Casual |
| Style Details | Multi-pockets |
| Color | Khaki, gray, black |
| Size | 28, 29, 30, 31, 32, 33, 34, 36 |
| Stretch | Slightly elastic |
























