
Business suit pants with drape and wrinkle resistance
| Attribute | Value |
|---|---|
| Style | Business suit |
| Pants Type | Straight type |
| Error Range | 3 |
| Suitable Season | Autumn |
| Fabric Name | Chemical fiber blended |
| Main Fabric Component | Polyester fiber (polyester) |
| Main Fabric Component Content | 100 (%) |
| Applicable Scenarios | Leisure |
| Listing Year/Season | Spring 2024 |
| Applicable People | Youth |
| Style Details | Multi-pockets |
| Color | Black, brown, retro green |
| Size | 28, 29, 30, 31, 32, 33, 34, 36 |
| Stretch | Micro-elasticity |


Select Color
Select Size
From $23.10
Original: $65.99
-65%Business suit pants with drape and wrinkle resistance—
$65.99
$23.10More Images



Business suit pants with drape and wrinkle resistance
| Attribute | Value |
|---|---|
| Style | Business suit |
| Pants Type | Straight type |
| Error Range | 3 |
| Suitable Season | Autumn |
| Fabric Name | Chemical fiber blended |
| Main Fabric Component | Polyester fiber (polyester) |
| Main Fabric Component Content | 100 (%) |
| Applicable Scenarios | Leisure |
| Listing Year/Season | Spring 2024 |
| Applicable People | Youth |
| Style Details | Multi-pockets |
| Color | Black, brown, retro green |
| Size | 28, 29, 30, 31, 32, 33, 34, 36 |
| Stretch | Micro-elasticity |


Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Attribute | Value |
|---|---|
| Style | Business suit |
| Pants Type | Straight type |
| Error Range | 3 |
| Suitable Season | Autumn |
| Fabric Name | Chemical fiber blended |
| Main Fabric Component | Polyester fiber (polyester) |
| Main Fabric Component Content | 100 (%) |
| Applicable Scenarios | Leisure |
| Listing Year/Season | Spring 2024 |
| Applicable People | Youth |
| Style Details | Multi-pockets |
| Color | Black, brown, retro green |
| Size | 28, 29, 30, 31, 32, 33, 34, 36 |
| Stretch | Micro-elasticity |























